All around GPU Virtualization technologies, support major deployment Scenarios:
From desktop to edge and data center, a fully open ecosystem for pervasive AI applications.
ASIC | NAVI 22 | |
Form Factor | Active/Passive cooling, Dual Slot, Full Height,L:270MM | |
Power | 170W | |
GPU Architecture | RDNA2 | |
stream processor | 2304 | |
GPU Clock | 2132 MHz (Base) / 2293 MHz (Game) / 2425MHz (Boost) | |
Memory: Size/Type Per GPU | 10 GB GDDR6 | |
Memory: Speed | 16Gbps | |
Memory: Bandwidth | 320GB/s + Infinity Cache | |
Power Connector | 2×8 Pin | |
Encode: VCN Clock | 1200 MHz | |
Encode: Engines | 2x VCN3.0: H.264, H.265 (HEVC) | |
Encode: Stream | (24) H.264/265 1080p30 4:2:0; (54) H.264/265 720p30 4:2:0 | |
Encode: Remoting Protocols | Teradici PCoIP, Citrix HDX 3D Pro, RDP, AMD Streaming SDK | |
New Features | HW Raytracing, DX12 Ultimate, CustomizationStreaming SDK,Customization Driver | |
Hypervisor | KVM | |
Supported OS | Win 10, Win 11 | |
API Support | Direct3D, Vulkan, OpenGL, OpenCL |
Performance | |
GPUs per board | 1 |
Max GPU VM’s per board | 12 |
Stream processors | 4608 |
Compute Units | 72 |
Ray Accelerators | 72 |
Multi-VF encode | Yes |
Peak Clock Speed | 2,200MHz |
AMD Infinity Cache | 128mb |
Memory | |
Memory Size/Type per GPU | 32GB GDDR6 |
Memory Bandwidth | 512GB/s |
Memory Interface | 256-bit |
Memory Speed | 16 Gbps |
Supported Rendering Format | |
H265/HEVC Encode | Yes |
4K H264 Encode | Yes |
VNC Engine | 2 |
Supported OS | |
Remoting | Microsoft RDP®, No Machine |
Guest OS | Microsoft Windows® Server 2019, Ubuntu® 20.04, Linux CentOS |
Hypervisor | KVM, Hyper-V |
Board Design | |
Display Connectors | None |
PCI Express® Interface | PCIe® Gen4 x16 |
Board Power | Peak board power 300W |
Power Connector | 2x 8 Pin |
Form Factor | Passive, 4.4 Full Height, Dual Slot, 10.5” Length |
API Support | DirectX® 11/12 (Windows), Vulkan®, OpenCL™, OpenGL® |
Technical Specifications
|
Technical Specifications
|